ID | 1500 |
---|---|
Name | cadusafos |
CAS | 95465-99-9 |
IUPAC | |
Inchi | InChI=1S/C10H23O2PS2/c1-6-9(4)14-13(11,12-8-3)15-10(5)7-2/h9-10H,6-8H2,1-5H3 |
CIPAC | 682 |
EPA Code | |
Formula | C10H23O2PS2 |
SMILES | O=P(SC(CC)C)(OCC)SC(CC)C |
Status | Not Approved |
Mode of Action | Broad spectrum activity with contact and stomach action. Acetylcholinesterase (AChE) inhibitor. |
---|---|
Pesticide Type | Insecticide, Nematicide |
Chemical Group | Organothiophosphate |
Classification |
organothiophosphate nematicides organothiophosphate insecticides aliphatic organothiophosphate insecticides |
Molecular Weight | 270.39 |
---|---|
Physical State | Clear liquid |
AlogP | 3.986 |
H-Bond Donor | 0 |
H-Bond Acceptor | 4 |
Surface Area | 282.44 |
Polar Surface Area | 86.71 |
Species | Method | Study Time | Dose Type | Value |
---|---|---|---|---|
Algae | Acute | 72 hour | EC50, growth | 4.3 mg l-1 |
Aquatic invertebrates | Acute | 48 hour | EC50 | 0.00075 mg l-1 |
Aquatic invertebrates | Chronic | 21 day | NOEC | 0.00023 mg l-1 |
Birds | Acute | LD50 | 16.1 mg kg-1 | |
Birds | Short term dietary | LC50/LD50 | 10.8 mg/kg bw/day | |
Earthworms | Acute | 14 day | LD50 | 7.2 mg kg-1 |
Earthworms | Chronic | 14 day | NOEC, reproduction | 1.8 mg kg-1 |
Fish | Acute | 96 hour | LC50 | 0.13 mg l-1 |
Fish | Chronic | 21 day | NOEC | 0.0052 mg l-1 |
Honeybees | Acute | 48 hour | LD50 | 1.08 μg bee-1 |
Mammals | Acute oral | LD50 | 30.1 mg kg-1 | |
Mammals | Short term dietary | NOEL | 0.067 mg kg-1 | |
Sediment dwelling organisms | Chronic | 28 day | NOEC, sediment | 0.032 mg kg-1 |
Bio-concentration factor | CT50 | Not available days | ||
Bio-concentration factor | BCF | 220 |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: