ID | 504 |
---|---|
Name | bentaluron |
CAS | 28956-64-1 |
IUPAC | 1-(1,3-benzothiazol-2-yl)-3-isopropylurea |
Inchi | InChI=1S/C11H13N3OS/c1-7(2)12-10(15)14-11-13-8-5-3-4-6-9(8)16-11/h3-7H,1-2H3,(H2,12,13,14,15) |
CIPAC | 8027 |
EPA Code | |
Formula | C11H13N3OS |
SMILES | O=C(NC(C)C)Nc1nc2ccccc2s1 |
Status | Not Approved |
Mode of Action | Unknown |
---|---|
Pesticide Type | Fungicide |
Chemical Group | Benzothiazole |
Classification |
benzothiazole fungicides urea fungicides |
Molecular Weight | 235.31 |
---|---|
Physical State | |
AlogP | 2.298 |
H-Bond Donor | 2 |
H-Bond Acceptor | 2 |
Surface Area | 228.89 |
Polar Surface Area | 82.26 |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;