ID | 1704 |
---|---|
Name | acid esterase |
Synonyms | ACAT; Cholesteryl ester hydrolase; CES1; SES 1; SES1; ANAE; Acid esterase; Acyl coenzyme A cholesterol acyltransferase… |
ID | 730 |
---|---|
Name | OCH |
CAS | 2,3,4,4,5,5,6,6-octachloro-2-cyclohexen-1-one |
PubMed | Abstract | RScore(About this table) |
---|---|---|
17117657 | Wiklund O: [New agents against atherosclerosis tested. Lakartidningen. 2006 Oct 25-31;103(43):3270. Alarming findings, ACAT inhibitors seem to have proatherogenic effects] |
1(0,0,0,1) |