ID | 13 |
---|---|
Name | catalase |
Synonyms | CAT; Catalase; Erythrocyte derived growth promoting factor; Carnitine O acetyltransferase; Carnitine acetylase; Carnitine acetyltransferase; CAT; Catalases… |
ID | 1331 |
---|---|
Name | pyrethrins |
CAS | pyrethrins |
PubMed | Abstract | RScore(About this table) |
---|---|---|
15114462 | Shiyin L, Lixiao N, Panying P, Cheng S, Liansheng W: Effects of pesticides and their hydrolysates on catalase activity in soil. Bull Environ Contam Toxicol. 2004 Mar;72(3):600-6. |
1(0,0,0,1) |