ID | 59 |
---|---|
Name | alkaline phosphatase |
Synonyms | ALP 1; Alkaline phosphatase; ALPG; ALPPL; ALPPL 2; ALPPL2; GCAP; Germ cell alkaline phosphatase… |
ID | 182 |
---|---|
Name | endosulfan |
CAS | 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin 3-oxide |
PubMed | Abstract | RScore(About this table) |
---|---|---|
15204980 | Garg UK, Pal AK, Jha GJ, Jadhao SB: Pathophysiological effects of chronic toxicity with synthetic pyrethroid, organophosphate and chlorinated pesticides on bone health of broiler chicks. Toxicol Pathol. 2004 May-Jun;32(3):364-9. This experiment evaluated effects following chronic toxicity with 20 ppm fenvalerate (synthetic pyrethroid), 2 ppm monocrotophos (organophosphate) and 2 ppm endosulfan (chlorinated hydrocarbon) on bone health of broiler chicks. A total of 120 chicks were divided equally into 4 groups and were fed poultry mash without (control) or mixed with different pesticides for 8 weeks. Body mass, serum and levels were unaffected due to pesticides treatment. However, increase an (p < 0.01) in serum alkaline phosphatase activity was noted and serum total protein decreased (p < 0.01) in all treated groups. Roentogenography revealed destructive changes in the upper part of the femur in the monocrotophos group. Endosulfan intoxicated chicks had increased numbers of trabeculae in the medullary cavity. Microscopic alterations of the costochondral junction in intoxicated chicks were similar. The zones of proliferating, maturing and degenerating, and calcifying cartilage cells were reduced in width and the metaphysis in treated birds showed a reduced number of cartilage cells and thinner trabeculae. Due to toxicity, the capillary scaffolding of the degenerating cartilage cells was reduced and a larger number of transverse trabeculae could be seen in the metaphysis. Appositional bone growth studied by the tetracyclicline labeling technique indicated decreased active osteons. |
1(0,0,0,1) |