ID | 36 |
---|---|
Name | glutathione S transferase |
Synonyms | GST class alpha 2; Gst2; GST class alpha; GST class alpha member 2; GST gamma; GSTA 2; GSTA2; GSTA2 2… |
ID | 182 |
---|---|
Name | endosulfan |
CAS | 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin 3-oxide |
PubMed | Abstract | RScore(About this table) |
---|---|---|
2804400 | Yadwad VB: Effect of endosulfan on glutathione S-transferase and content of the premoult field crab, Paratelphusa hydrodromus. Bull Environ Contam Toxicol. 1989 Oct;43(4):597-602. |
6(0,0,1,1) |