Text mining term | PTEN |
---|---|
Synonym | BZS; MHAM; MMAC 1; MMAC1; Mutated in multiple advanced cancers 1; PTEN; PTEN 1; PTEN1… |
Relative Score | 96(0,1,2,61) |
Total Confidence | -0.12 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
paraquat | 31(0,1,1,1) | Details | |
SMA | 18(0,0,0,18) | Details | |
ACC | 9(0,0,0,9) | Details | |
propiconazole | 6(0,0,1,1) | Details | |
sodium azide | 5(0,0,0,5) | Details | |
rotenone | 4(0,0,0,4) | Details | |
piperonyl butoxide | 3(0,0,0,3) | Details | |
vinclozolin | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;