Text mining term | pyrophosphatase |
---|---|
Synonym | Cytosolic inorganic pyrophosphatase; IOPPP; Inorganic pyrophosphatase; Inorganic pyrophosphatase 1; PP; PP1; PPA 1; PPA1… |
Relative Score | 194(1,3,5,44) |
Total Confidence | -0.04 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
1774 | Inorganic pyrophosphatase | 270054998 | D1MVT0_BRARC | Brassica rapa subsp. chinensis |
17827 | Pyrophosphatase, putative | 321254621 | E6R2B1_CRYGW | Cryptococcus gattii WM276 |
17825 | Pyrophosphatase, putative | 321254621 | E6R2B1_CRYGW | Cryptococcus gattii WM276 |
1773 | Vacuolar proton-inorganic pyrophosphatase | 31580801 | Q7Y070_WHEAT | Triticum aestivum |
17826 | Pyrophosphatase, putative | 58264424 | Q5KL55_CRYNJ | Cryptococcus neoformans var. neoformans JEC21 |
1775 | H+-pyrophosphatase | 1041770 | Q41157_9ROSA | Rubus hispidus |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone |
![]() |
113(1,2,2,3) | Details |
sodium azide |
![]() |
9(0,0,0,9) | Details |
gibberellic acid |
![]() |
9(0,0,0,9) | Details |
kinetin |
![]() |
7(0,0,1,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: