Text mining term | DIPP |
---|---|
Synonym | DIPP; DIPP 1; DIPP1; Diphosphoinositol polyphosphate phosphohydrolase; Diphosphoinositol polyphosphate phosphohydrolase 1; NUDT 3; NUDT3; Nucleoside diphosphate linked moiety X motif 3… |
Relative Score | 10(0,0,0,10) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
OCH | 10(0,0,0,10) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;