Text mining term | 2 methyl 3 hydroxybutyryl CoA dehydrogenase |
---|---|
Synonym | 17b HSD10; SCHAD; 17beta hydroxysteroid dehydrogenase type 10; 2 Methyl 3 hydroxybutyryl CoA dehydrogenase; 2 Methyl 3 hydroxybutyryl Coenzyme A dehydrogenase; 3 hydroxy 2 methylbutyryl CoA dehydrogenase; 3 hydroxy 2 methylbutyryl Coenzyme A dehydrogenase; 3 hydroxyacyl CoA dehydrogenase type II… |
Relative Score | 5(0,0,0,5) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
MAA | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;