Text mining term | PACE4 |
---|---|
Synonym | PACE 4; PACE4; PCSK 6; PCSK6; Paired basic amino acid cleaving enzyme 4; Paired basic amino acid cleaving system 4; Paired basic amino acid cleaving system 4 isoform a preproprotein variant; Proprotein convertase subtilisin/kexin type 6… |
Relative Score | 81(1,1,1,1) |
Total Confidence | -0.13 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium arsenite | 81(1,1,1,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;