Text mining term | profilin (protein family or complex) |
---|---|
Synonym | Profilin; Profilins |
Relative Score | 6(0,0,0,6) |
Total Confidence | -0.19 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
469 | Putative actin | 37650549 | Q70DV5_LOLMU | Lolium multiflorum |
474 | Profilin | 47606031 | PROF_CHEAL | Chenopodium album |
480 | Profilin | 227937304 | C3W2Q7_AMARE | Amaranthus retroflexus |
465 | B-actin | 313118904 | E5LBD6_ECHCG | Echinochloa crus-galli |
468 | Profilin | 300807845 | E2GJB9_WHEAT | Triticum aestivum |
479 | Profilin | 3914422 | PROF_CYNDA | Cynodon dactylon |
470 | Profilin | 158122102 | A8IJA4_BRARP | Brassica rapa subsp. pekinensis |
464 | Actin 4 | 312231911 | E1ANS2_IPONI | Ipomoea nil |
475 | Profilin | 75756066 | Q3LVF0_TAROF | Taraxacum officinale |
472 | Actin | 12025516 | Q9FNT9_LOLPR | Lolium perenne |
473 | Actin 2 | 331693820 | F5ANT6_RUBID | Rubus idaeus |
471 | Actin | 9965319 | Q9FUS4_SETIT | Setaria italica |
477 | Profilin | 158389785 | A8VT60_AMAVI | Amaranthus viridis |
466 | Actin 4 | 312231911 | E1ANS2_IPONI | Ipomoea nil |
467 | Beta-actin | 340796238 | G0Z3H2_CAPBU | Capsella bursa-pastoris |
478 | Profilin | 3581965 | PROF_HELAN | Helianthus annuus |
476 | Profilin | 106879599 | Q1EMQ3_PLAMJ | Plantago major |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
SMA | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;