Text mining term | CHRNA5 |
---|---|
Synonym | Acetylcholine receptor neuronal nicotinic alpha 5 subunit; CHRNA 5; CHRNA5; Cholinergic receptor neuronal nicotinic alpha polypeptide 5; NACHRA 5; NACHRA5; Neuronal acetylcholine receptor protein subunit alpha 5; Neuronal acetylcholine receptor protein subunit alpha 5 precursor… |
Relative Score | 62(0,0,3,47) |
Total Confidence | -0.15 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nicotine | 62(0,0,3,47) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;