Text mining term | cytochrome P450 side chain cleavage enzyme |
---|---|
Synonym | CYP11A; CYP11A1; CYPXIA 1; CYPXIA1; Cholesterol 20 22 desmolase; Cholesterol desmolase; Cholesterol monooxygenase (side chain cleaving); Cholesterol side chain cleavage enzyme… |
Relative Score | 502(6,6,8,12) |
Total Confidence | 0.21 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
fenvalerate | 502(6,6,8,12) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;