Text mining term | CHST7 |
---|---|
Synonym | C6ST 2; N acetylglucosamine 6 O sulfotransferase 1; C6ST2; CHST 7; CHST7; Carbohydrate sulfotransferase 7; Chondroitin 6 sulfotransferase 2; GST 5… |
Relative Score | 6(0,0,1,1) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
parathion | 6(0,0,1,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;