Text mining term | KCC2 |
---|---|
Synonym | Electroneural potassium chloride cotransporter 2; Electroneutral potassium chloride cotransporter 2; Erythroid K Cl cotransporter 2; KCC 2; KCC2; Neuronal K Cl cotransporter; SLC12A5; Solute carrier family 12 member 5… |
Relative Score | 145(1,2,5,20) |
Total Confidence | -0.08 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
strychnine | 37(0,1,1,7) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;