ribosomal protein S2

General Information

Text mining term ribosomal protein S2
Synonym 40S ribosomal protein S2; S4; LLREP 3; LLREP3; LLREP3 protein; RPS 2; RPS 4; RPS2…
Relative Score 18(0,0,3,3)
Total Confidence -0.18

Sequence (Source: NCBI Gene,UniProt)

ID Name GI Number UniProt Organism
11319 30S ribosomal protein S2 319762175 E8TT68_ALIDB Alicycliphilus denitrificans BC
11395 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11756 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11357 ribosomal protein S2 358452101 Fervidobacterium pennivorans DSM 9078
11234 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
30138 Ribosomal protein S2 331216445 E3JWQ8_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
11232 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11384 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11750 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11391 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11569 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
11228 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11356 30S ribosomal protein S2 326776290 G0Q1P5_STRGR Streptomyces griseus XylebKG-1
11495 30S ribosomal protein S2 326776290 G0Q1P5_STRGR Streptomyces griseus XylebKG-1
11789 ribosomal protein S2 357402023 Streptomyces cattleya NRRL 8057
11202 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11230 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11534 ribosomal protein S2 358465191 Streptococcus sp. oral taxon 058 str. F0407
11779 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11315 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11610 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11233 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11607 ribosomal protein S2 358452101 Fervidobacterium pennivorans DSM 9078
11242 ribosomal protein S2 358452101 Fervidobacterium pennivorans DSM 9078
11785 ribosomal protein S2 358465191 Streptococcus sp. oral taxon 058 str. F0407
11501 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11782 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11387 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11683 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11745 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
30162 Ribosomal protein S2 169846859 A8N5J8_COPC7 Coprinopsis cinerea okayama7#130
11398 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11788 ribosomal protein S2 358452101 Fervidobacterium pennivorans DSM 9078
11305 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11269 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11210 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11429 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11390 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
30163 Ribosomal protein S2, putative 58269070 Q5KEV1_CRYNJ Cryptococcus neoformans var. neoformans JEC21
11498 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11275 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11314 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
30135 Ribosomal protein S2, putative 321259902 E6R7P8_CRYGW Cryptococcus gattii WM276
11777 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11647 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11571 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11613 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11533 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
30165 Ribosomal protein S2 331216445 E3JWQ8_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
11274 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11684 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
11352 30S ribosomal protein S2 85859430 RS2_SYNAS Syntrophus aciditrophicus SB
11208 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
11386 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
30137 Ribosomal protein S2, putative 321259902 E6R7P8_CRYGW Cryptococcus gattii WM276
11206 30S ribosomal protein S2 319762175 E8TT68_ALIDB Alicycliphilus denitrificans BC
11431 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11531 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11755 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11758 30S ribosomal protein S2 319762175 E8TT68_ALIDB Alicycliphilus denitrificans BC
11759 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11464 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11204 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11760 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11427 30S ribosomal protein S2 326776290 G0Q1P5_STRGR Streptomyces griseus XylebKG-1
11428 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11786 Ribosomal protein S2 52081538 Q62RB9_BACLD Bacillus licheniformis ATCC 14580
11270 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11310 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
30139 Ribosomal protein S2, putative 58269070 Q5KEV1_CRYNJ Cryptococcus neoformans var. neoformans JEC21
11393 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11724 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11347 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11685 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11537 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11722 30S ribosomal protein S2 326776290 G0Q1P5_STRGR Streptomyces griseus XylebKG-1
11574 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11570 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11360 ribosomal protein S2 336321198 Dioscorea trifida
11463 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11459 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11351 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11612 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11497 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11358 ribosomal protein S2 357638334 Streptococcus urinalis 2285-97
11424 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11320 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11572 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11240 Ribosomal protein S2 52081538 Q62RB9_BACLD Bacillus licheniformis ATCC 14580
11421 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11243 ribosomal protein S2 357402023 Streptomyces cattleya NRRL 8057
11350 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
11423 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11774 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11615 30S ribosomal protein S2 326776290 G0Q1P5_STRGR Streptomyces griseus XylebKG-1
11538 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11682 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11239 ribosomal protein S2 358465191 Streptococcus sp. oral taxon 058 str. F0407
11354 ribosomal protein S2 358465191 Streptococcus sp. oral taxon 058 str. F0407
11776 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11681 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11778 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11536 30S ribosomal protein S2 326776290 G0Q1P5_STRGR Streptomyces griseus XylebKG-1
11355 Ribosomal protein S2 52081538 Q62RB9_BACLD Bacillus licheniformis ATCC 14580
11207 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11382 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11273 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11496 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
30164 Ribosomal protein S2, putative 321259902 E6R7P8_CRYGW Cryptococcus gattii WM276
11272 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11649 ribosomal protein S2 358465191 Streptococcus sp. oral taxon 058 str. F0407
11466 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11502 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11752 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11229 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11344 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11780 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11321 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11719 ribosomal protein S2 358461441 Frankia sp. CN3
11576 ribosomal protein S2 358461441 Frankia sp. CN3
30136 Ribosomal protein S2 331216445 E3JWQ8_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
11307 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11787 30S ribosomal protein S2 326776290 G0Q1P5_STRGR Streptomyces griseus XylebKG-1
11425 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11651 30S ribosomal protein S2 326776290 G0Q1P5_STRGR Streptomyces griseus XylebKG-1
11686 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11753 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
11689 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11575 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11726 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11394 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
11781 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11609 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11430 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11241 30S ribosomal protein S2 326776290 G0Q1P5_STRGR Streptomyces griseus XylebKG-1
11348 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11359 ribosomal protein S2 357402023 Streptomyces cattleya NRRL 8057
11577 ribosomal protein S2 358465191 Streptococcus sp. oral taxon 058 str. F0407
11312 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11608 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11460 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
11461 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11644 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11392 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11304 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11422 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11721 Ribosomal protein S2 52081538 Q62RB9_BACLD Bacillus licheniformis ATCC 14580
11389 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11276 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11313 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11388 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11434 ribosomal protein S2 358465191 Streptococcus sp. oral taxon 058 str. F0407
11399 30S ribosomal protein S2 319762175 E8TT68_ALIDB Alicycliphilus denitrificans BC
11720 ribosomal protein S2 358465191 Streptococcus sp. oral taxon 058 str. F0407
11723 ribosomal protein S2 358452101 Fervidobacterium pennivorans DSM 9078
11238 ribosomal protein S2 358461441 Frankia sp. CN3
11396 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11465 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11751 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11432 30S ribosomal protein S2 85859430 RS2_SYNAS Syntrophus aciditrophicus SB
11727 30S ribosomal protein S2 85859430 RS2_SYNAS Syntrophus aciditrophicus SB
11532 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11757 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11650 Ribosomal protein S2 52081538 Q62RB9_BACLD Bacillus licheniformis ATCC 14580
11309 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11790 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11433 ribosomal protein S2 358461441 Frankia sp. CN3
11645 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11311 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
11467 Ribosomal protein S2 52081538 Q62RB9_BACLD Bacillus licheniformis ATCC 14580
11784 ribosomal protein S2 358461441 Frankia sp. CN3
11316 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11500 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11317 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11791 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11687 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11308 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11746 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11749 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11306 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11614 Ribosomal protein S2 52081538 Q62RB9_BACLD Bacillus licheniformis ATCC 14580
11783 30S ribosomal protein S2 85859430 RS2_SYNAS Syntrophus aciditrophicus SB
11244 ribosomal protein S2 336321198 Dioscorea trifida
11688 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11236 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11345 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11385 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11611 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
11343 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11271 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11499 ribosomal protein S2 359408404 SAR116 cluster alpha proteobacterium HIMB100
11573 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11205 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11318 30S ribosomal protein S2 282858724 D1XWC4_9BACT Prevotella bivia JCVIHMP010
11353 ribosomal protein S2 358461441 Frankia sp. CN3
11754 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11268 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11237 30S ribosomal protein S2 85859430 RS2_SYNAS Syntrophus aciditrophicus SB
11203 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11267 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11436 30S ribosomal protein S2 326776290 G0Q1P5_STRGR Streptomyces griseus XylebKG-1
11209 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11539 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11245 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11349 30S ribosomal protein S2 218667004 B7J9P1_ACIF2 Acidithiobacillus ferrooxidans ATCC 23270
11775 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11462 ribosomal protein S2 357239184 Streptococcus ictaluri 707-05
11652 ribosomal protein S2 358452101 Fervidobacterium pennivorans DSM 9078
11725 30S ribosomal protein S2 262039417 D0GP97_9FUSO Leptotrichia goodfellowii F0264
11231 30S ribosomal protein S2 325281311 F9Z4I8_ODOSD Odoribacter splanchnicus DSM 20712
11535 Ribosomal protein S2 52081538 Q62RB9_BACLD Bacillus licheniformis ATCC 14580
11235 30S ribosomal protein S2 291614114 D5CSE8_SIDLE Sideroxydans lithotrophicus ES-1
11383 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
11648 ribosomal protein S2 358461441 Frankia sp. CN3
11646 ribosomal protein S2 359406699 Prevotella stercorea DSM 18206
11397 ribosomal protein S2 357410910 Streptomyces flavogriseus ATCC 33331
30166 Ribosomal protein S2, putative 321259902 E6R7P8_CRYGW Cryptococcus gattii WM276
11346 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11426 ribosomal protein S2 359411421 Clostridium sp. DL-VIII
11435 Ribosomal protein S2 52081538 Q62RB9_BACLD Bacillus licheniformis ATCC 14580
ID Name GI Number UniProt Organism

Related Compounds

Compound Name Structure RScore(About this table)
kasugamycin kasugamycin 18(0,0,3,3) Details

Network initializing...Please wait

Node List

ID Name Type

Legend:

: Current entry node; : Target node; : Compound node;