Text mining term | NMDA receptor 1 |
---|---|
Synonym | GRIN 1; NR1; GRIN1; Glutamate [NMDA] receptor subunit zeta 1; Glutamate [NMDA] receptor subunit zeta 1 precursor; N methyl D aspartate receptor subunit NR1; NMDA receptor 1; NMDA 1… |
Relative Score | 135(1,2,2,25) |
Total Confidence | -0.09 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
strychnine | 135(1,2,2,25) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;