Text mining term | CD95 |
---|---|
Synonym | ALPS1A; APT1; FAS; APO 1; APO 1 cell surface antigen; APO1; Apo 1 Fas; Apo 1 antigen… |
Relative Score | 570(4,9,11,90) |
Total Confidence | 0.27 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
cycloheximide | 325(2,6,6,45) | Details | |
copper sulfate | 128(1,2,4,8) | Details | |
methylene chloride | 7(0,0,0,7) | Details | |
rotenone | 6(0,0,0,6) | Details | |
OCH | 6(0,0,0,6) | Details | |
IAA | 5(0,0,0,5) | Details | |
sodium azide | 4(0,0,0,4) | Details | |
cyanamide | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;