Text mining term | granulocyte macrophage colony stimulating factor |
---|---|
Synonym | CSF 2; CSF2; Colony stimulating factor 2; Colony stimulating factor; GM CSF; GMCSF; Granulocyte macrophage colony stimulating factor; Granulocyte macrophage colony stimulating factor precursor… |
Relative Score | 419(3,6,14,49) |
Total Confidence | 0.15 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
16375 | Colony stimulating factor 2 (Granulocyte-macrophage) | 110625658 | Q5SX78_MOUSE | Mus musculus |
16381 | Granulocyte-macrophage colony-stimulating factor | 109490726 | CSF2_RAT | Rattus norvegicus |
16380 | Granulocyte-macrophage colony-stimulating factor | 109488105 | CSF2_RAT | Rattus norvegicus |
16376 | Granulocyte-macrophage colony-stimulating factor | 109488105 | CSF2_RAT | Rattus norvegicus |
16379 | Colony stimulating factor 2 (Granulocyte-macrophage) | 110625658 | Q5SX78_MOUSE | Mus musculus |
16382 | Colony stimulating factor 2 (Granulocyte-macrophage) | 110625658 | Q5SX78_MOUSE | Mus musculus |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nicotine |
![]() |
93(1,1,3,3) | Details |
propanil |
![]() |
81(1,1,1,1) | Details |
sodium arsenite |
![]() |
94(0,3,3,4) | Details |
valone |
![]() |
2(0,0,0,2) | Details |
vinclozolin |
![]() |
1(0,0,0,1) | Details |
rotenone |
![]() |
0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: