Text mining term | PSST subunits |
---|---|
Synonym | CI 20kD; Complex I 20kD; My017 protein; NADH dehydrogenase (ubiquinone) Fe S protein 7 (20kD) (NADH coenzyme Q reductase); NADH ubiquinone oxidoreductase Fe S protein 7; NADH ubiquinone oxidoreductase 20 kDa subunit; NADH ubiquinone oxidoreductase Fe S protein 7 variant; NDUFS 7… |
Relative Score | 32(0,1,1,2) |
Total Confidence | -0.17 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sulfur | 32(0,1,1,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;