| ID | 1577 |
|---|---|
| Name | leucine aminopeptidase |
| Synonyms | Cytosol aminopeptidase; LAP; LAP 3; LAP3; LAP3 protein; LAPEP; Leucine aminopeptidase; Leucine aminopeptidase 3… |
| ID | 714 |
|---|---|
| Name | allyl alcohol |
| CAS | 2-propen-1-ol |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 4736050 | Peiter EM, Klinger W: Age dependence of indicator sensitivity and of leucine aminopeptidase activity in serum of Wistar rats (Jena) after injury by carbon tetrachloride and allyl alcohol. Z Versuchstierkd. 1973;15(1):1-9. |
6(0,0,1,1) |