| ID | 109 |
|---|---|
| Name | CS2 |
| Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
| ID | 1391 |
|---|---|
| Name | carbon disulfide |
| CAS | carbon disulfide |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 5145764 | Herbig C: [Psychological studies on the effect of CS2 dependent upon the sex of the exposed workers] Z Gesamte Hyg. 1971 Nov;17(11):831-4. |
1(0,0,0,1) |