ID | 109 |
---|---|
Name | CS2 |
Synonyms | Alcagamma; CLSTN 2; CLSTN2; CS2; CSTN 2; CSTN2; Calsyntenin 2; Calsyntenin 2 precursor… |
ID | 1391 |
---|---|
Name | carbon disulfide |
CAS | carbon disulfide |
PubMed | Abstract | RScore(About this table) |
---|---|---|
6645939 | Prazanowski M, Gluszczowa M: [Peripheral blood picture in workers chronically exposed to carbon disulfide]. Med Pr. 1983;34(3):259-62. In a group of 1887 men exposed to CS2 and in a 522--persons--control group haemoglobin concentration, hematocrit, average haemoglobin concentration, leukocytes number and leukogram were determined. The statistical evaluation of the distribution of the values in both populations showed no statistically significant differences. |
1(0,0,0,1) |