| ID | 5 |
|---|---|
| Name | glutamyl transpeptidase |
| Synonyms | CD224; CD224 antigen; D22S672; D22S732; GGT; GGT 1; GGT1; GGT1 protein… |
| ID | 183 |
|---|---|
| Name | lindane |
| CAS | (1α,2α,3β,4α,5α,6β)-1,2,3,4,5,6-hexachlorocyclohexane |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 11522282 | Seth V, Banerjee BD, Bhattacharya A, Pasha ST, Chakravorty AK: Pesticide induced alterations in acetylcholine esterase and gamma glutamyl transpeptidase activities and level in lymphocytes of human poisoning cases. Clin Biochem. 2001 Jul;34(5):427-9. |
1(0,0,0,1) |