| ID | 1016 |
|---|---|
| Name | cytochrome bc1 |
| Synonyms | Cytochrome bc1; D3S3191; UQCRC 1; UQCRC1; Ubiquinol cytochrome C reductase complex core protein I mitochondrial; Ubiquinol cytochrome c reductase core protein I; Ubiquinol cytochrome C reductase complex core protein I mitochondrials; Ubiquinol cytochrome c reductase core protein Is |
| ID | 575 |
|---|---|
| Name | famoxadone |
| CAS | 5-methyl-5-(4-phenoxyphenyl)-3-(phenylamino)-2,4-oxazolidinedione |
| PubMed | Abstract | RScore(About this table) |
|---|---|---|
| 10917645 | Jordan DB, Kranis KT, Picollelli MA, Schwartz RS, Sternberg JA, Sun KM: Famoxadone and oxazolidinones: potent inhibitors of cytochrome bc1. Biochem Soc Trans. 1999 Aug;27(4):577-80. |
81(1,1,1,1) |