| Text mining term | adenylyl cyclase |
|---|---|
| Synonym | ADCY 7; ATP pyrophosphate lyase; Adenylyl cyclase; ADCY7; ADCY7 protein; ATP pyrophosphate lyase 7; Adenylate cyclase 7; Adenylate cyclase type 7… |
| Relative Score | 1953(14,30,46,273) |
| Total Confidence | 1.41 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 4074 | Putative Gq protein alpha subunit | 19702253 | Q8T6P8_MAMBR | Mamestra brassicae |
| 4077 | Adenylyl cyclase 35C, isoform A | 61677903 | Q9VXU0_DROME | Drosophila melanogaster |
| 4066 | Guanine nucleotide-binding protein alpha-2 subunit | 3913709 | GPA2_PEA | Pisum sativum |
| 4075 | GD12450 | 194197183 | B4QMW7_DROSI | Drosophila simulans |
| 4071 | G-protein alpha i subunit | 341575562 | G0ZGH0_LYGHE | Lygus hesperus |
| 4069 | Guanine nucleotide-binding protein G(O) subunit alpha | 332027094 | F4WFD9_ACREC | Acromyrmex echinatior |
| 4070 | Octopamine receptor | 2495005 | OAR_HELVI | Heliothis virescens |
| 4079 | G-protein alpha subunit | 302139062 | F2VP16_9CUCU | Lissorhoptrus oryzophilus |
| 3699 | Diuretic hormone receptor | 2495063 | DIHR_ACHDO | Acheta domesticus |
| 3700 | PREDICTED: similar to Adenylate cyclase type 10 (Testicular soluble adenylyl cyclase) (Germ cell soluble adenylyl cyclase) (sAC) (hsAC) (Adenylate cyclase homolog) (AH-related protein) | 189237634 | Soliva sessilis | |
| 4067 | Putative uncharacterized protein | 322800475 | E9IDE8_SOLIN | Solenopsis invicta |
| 4068 | Guanine nucleotide-binding protein G(o) subunit alpha | 585173 | GNAO_LOCMI | Locusta migratoria |
| 16851 | Adenylyl cyclase, putative | 170595054 | A8QFP4_BRUMA | Brugia malayi |
| 16828 | Adenylyl cyclase, putative | 170595054 | A8QFP4_BRUMA | Brugia malayi |
| 3701 | G-protein alpha i subunit | 341575562 | G0ZGH0_LYGHE | Lygus hesperus |
| 4078 | G-protein alpha i subunit | 341575562 | G0ZGH0_LYGHE | Lygus hesperus |
| 4076 | Adenylyl cyclase | 325296841 | D6R081_APLCA | Aplysia californica |
| 16850 | Adenylyl cyclase, putative | 170572501 | A8NII6_BRUMA | Brugia malayi |
| 4073 | Guanine nucleotide-binding protein G(o) subunit alpha | 1730207 | GNAO_MANSE | Manduca sexta |
| 4072 | GTP-binding protein alpha subunit | 61808332 | Q58FC0_HELAM | Helicoverpa armigera |
| 4080 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | 209180425 | Sternorrhyncha | |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| chlorpyrifos |
|
478(4,8,11,23) | Details |
| parathion |
|
246(3,3,3,6) | Details |
| diazinon |
|
165(2,2,2,5) | Details |
| sodium fluoride |
|
379(1,3,16,174) | Details |
| IBA |
|
113(1,2,2,3) | Details |
| amitraz |
|
82(1,1,1,2) | Details |
| dichlorvos |
|
82(1,1,1,2) | Details |
| carbaryl |
|
81(1,1,1,1) | Details |
| strychnine |
|
95(0,3,3,5) | Details |
| 4-aminopyridine |
|
76(0,2,2,16) | Details |
| cycloheximide |
|
41(0,1,1,11) | Details |
| nicotine |
|
34(0,1,1,4) | Details |
| sulfoxide |
|
5(0,0,0,5) | Details |
| ACC |
|
4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;