Text mining term | CFTR |
---|---|
Synonym | ABC35; ABCC 7; ABCC7; ATP binding cassette transporter sub family C member 7; CF; CFTR; CFTR/MRP; MRP 7… |
Relative Score | 2693(21,39,41,463) |
Total Confidence | 2.01 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
diphenylamine | 2032(16,29,31,352) | Details | |
deltamethrin | 93(1,1,1,13) | Details | |
sodium azide | 89(1,1,1,9) | Details | |
cycloheximide | 88(1,1,1,8) | Details | |
mercuric chloride | 87(1,1,1,7) | Details | |
sodium arsenite | 38(0,1,1,8) | Details | |
paraquat | 31(0,1,1,1) | Details | |
potassium thiocyanate | 9(0,0,0,9) | Details | |
IAA | 6(0,0,0,6) | Details | |
TCA | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;