Text mining term | Connexin 43 |
---|---|
Synonym | CX43; Connexin 43; Cx43; DFNB38; GJA 1; GJA1; GJAL; Gap junction 43 kDa heart protein… |
Relative Score | 1778(15,27,41,148) |
Total Confidence | 1.26 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
16467 | Gap junction alpha-1 protein | 6978896 | CXA1_RAT | Rattus norvegicus |
16466 | Gap junction protein | 6753992 | Q544I7_MOUSE | Mus musculus |
16465 | Gap junction protein | 6753992 | Q544I7_MOUSE | Mus musculus |
16492 | Gap junction protein | 22165406 | A2AGI4_MOUSE | Mus musculus |
16468 | Gap junction protein | 6753992 | Q544I7_MOUSE | Mus musculus |
16469 | Gap junction alpha-1 protein | 6978896 | CXA1_RAT | Rattus norvegicus |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
lindane |
![]() |
878(8,14,15,53) | Details |
dieldrin |
![]() |
239(2,4,5,14) | Details |
endosulfan |
![]() |
206(2,3,5,6) | Details |
rotenone |
![]() |
197(2,3,3,7) | Details |
nitrofen |
![]() |
146(1,1,10,21) | Details |
heptachlor |
![]() |
44(0,1,2,9) | Details |
chlordane |
![]() |
40(0,1,1,10) | Details |
TCA |
![]() |
10(0,0,0,10) | Details |
IBA |
![]() |
7(0,0,0,7) | Details |
DDT |
![]() |
5(0,0,0,5) | Details |
amitrole |
![]() |
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: