Text mining term | lysyl oxidase |
---|---|
Synonym | LOX; Lysyl oxidase; Protein lysine 6 oxidase; Protein lysine 6 oxidase precursor; Lysyl oxidases; Protein lysine 6 oxidases; Protein lysine 6 oxidase precursors |
Relative Score | 429(3,8,9,34) |
Total Confidence | 0.15 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2986 | Putative uncharacterized protein | 270014232 | D6X0V2_TRICA | Tribolium castaneum |
26411 | Amine oxidase | 261190026 | C5JZQ2_AJEDS | Ajellomyces dermatitidis SLH14081 |
2988 | GD16425 | 194201548 | B4QSM7_DROSI | Drosophila simulans |
26443 | Lysyl oxidase | 189193529 | B2VZD0_PYRTR | Pyrenophora tritici-repentis Pt-1C-BFP |
26426 | Amine oxidase | 299748555 | A8P6T0_COPC7 | Coprinopsis cinerea okayama7#130 |
2987 | Lysyl oxidase-like protein 3 | 332024925 | F4WLF0_ACREC | Acromyrmex echinatior |
26428 | Amine oxidase | 299748555 | A8P6T0_COPC7 | Coprinopsis cinerea okayama7#130 |
2985 | Putative uncharacterized protein | 322789856 | E9IWS9_SOLIN | Solenopsis invicta |
26410 | Amine oxidase | 299748555 | A8P6T0_COPC7 | Coprinopsis cinerea okayama7#130 |
26427 | Amine oxidase | 261190026 | C5JZQ2_AJEDS | Ajellomyces dermatitidis SLH14081 |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
butylamine | 201(1,4,5,26) | Details | |
cartap | 112(1,2,2,2) | Details | |
malathion | 81(1,1,1,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;