| Text mining term | aquaporin (protein family or complex) |
|---|---|
| Synonym | aquaporin; aquaporins |
| Relative Score | 153(1,2,4,33) |
| Total Confidence | -0.07 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 758 | Aquaporin 2 | 53748457 | Q5ZF77_PLAMJ | Plantago major |
| 757 | Aquaporin PIP1 | 327493179 | F4YB98_SOLNI | Solanum nigrum |
| 752 | X intrinsic protein | 309385601 | E3UMZ5_IPONI | Ipomoea nil |
| 756 | Tonoplast intrinsic protein 1-2 | 213536821 | B7UC05_LOLPR | Lolium perenne |
| 755 | Aquaporin | 2199574 | O04671_BRACM | Brassica rapa |
| 754 | Aquaporin | 257480752 | C9E2R2_WHEAT | Triticum aestivum |
| 759 | Aquaporin | 1212925 | Q39958_HELAN | Helianthus annuus |
| 753 | X intrinsic protein | 309385601 | E3UMZ5_IPONI | Ipomoea nil |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| brassinolide |
|
101(1,1,3,11) | Details |
| atrazine |
|
31(0,1,1,1) | Details |
| sodium fluoride |
|
18(0,0,0,18) | Details |
| cacodylic acid |
|
3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;