Text mining term | GABA receptor (protein family or complex) |
---|---|
Synonym | GABA receptor; GABA receptors; GABA(A) receptor; GABA(A) receptors; Gamma aminobutyric acid receptor; Gamma aminobutyric acid receptors |
Relative Score | 3360(26,57,69,290) |
Total Confidence | 2.56 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
fipronil | 1862(15,32,42,102) | Details | |
dieldrin | 1054(6,17,40,129) | Details | |
heptachlor | 204(2,3,4,9) | Details | |
strychnine | 390(1,9,9,70) | Details | |
endrin | 156(1,3,4,11) | Details | |
imidacloprid | 149(1,3,3,9) | Details | |
deltamethrin | 121(1,2,2,11) | Details | |
endosulfan | 109(1,1,2,24) | Details | |
alpha-endosulfan | 97(1,1,1,17) | Details | |
emamectin | 85(1,1,1,5) | Details | |
mirex | 81(1,1,1,1) | Details | |
4-aminopyridine | 75(0,2,2,15) | Details | |
spinosad | 39(0,1,2,4) | Details | |
piperazine | 38(0,1,2,3) | Details | |
piperonyl butoxide | 37(0,1,1,7) | Details | |
acetamiprid | 33(0,1,1,3) | Details | |
pymetrozine | 33(0,1,1,3) | Details | |
ethiprole | 32(0,1,1,2) | Details | |
HCH | No Structure Image | 12(0,0,0,12) | Details |
novaluron | 3(0,0,0,3) | Details | |
isobenzan | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;