Text mining term | pg m |
---|---|
Synonym | CSPG 2; PG M; CSPG2; Chondroitin sulfate proteoglycan 2; Chondroitin sulfate proteoglycan core protein 2; ERVR; GHAP; Glial hyaluronate binding protein… |
Relative Score | 240(0,2,16,110) |
Total Confidence | 0.0 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
16313 | Versican core protein | 281604094 | CSPG2_RAT | Rattus norvegicus |
16281 | Versican core protein | 281604092 | CSPG2_RAT | Rattus norvegicus |
16258 | Versican core protein | 281604090 | CSPG2_RAT | Rattus norvegicus |
16301 | Versican core protein | 281604090 | CSPG2_RAT | Rattus norvegicus |
16257 | Versican core protein | 281604090 | CSPG2_RAT | Rattus norvegicus |
16314 | versican core protein isoform 2 precursor | 281604086 | Rattus norvegicus | |
16256 | Versican core protein | 281604094 | CSPG2_RAT | Rattus norvegicus |
16302 | Versican core protein | 281604092 | CSPG2_RAT | Rattus norvegicus |
16300 | Versican core protein | 281604094 | CSPG2_RAT | Rattus norvegicus |
16280 | Versican core protein | 281604094 | CSPG2_RAT | Rattus norvegicus |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
anthraquinone |
![]() |
38(0,1,2,3) | Details |
trifluralin |
![]() |
32(0,1,1,2) | Details |
endosulfan |
![]() |
54(0,0,7,19) | Details |
hexachlorobenzene |
![]() |
24(0,0,2,14) | Details |
chlordane |
![]() |
20(0,0,2,10) | Details |
HCH | No Structure Image | 18(0,0,0,18) | Details |
gamma-HCH | No Structure Image | 15(0,0,0,15) | Details |
DDT |
![]() |
14(0,0,0,14) | Details |
chlorpyrifos |
![]() |
8(0,0,1,3) | Details |
dimethyl phthalate |
![]() |
6(0,0,1,1) | Details |
hexythiazox |
![]() |
3(0,0,0,3) | Details |
triflumizole |
![]() |
2(0,0,0,2) | Details |
iprovalicarb |
![]() |
2(0,0,0,2) | Details |
tebufenpyrad |
![]() |
2(0,0,0,2) | Details |
ethalfluralin |
![]() |
1(0,0,0,1) | Details |
parathion |
![]() |
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: