Text mining term | TRPA1 |
---|---|
Synonym | ANKTM 1; ANKTM1; Ankyrin like protein with transmembrane domains 1; Ankyrin like with transmembrane domains protein 1; TRPA 1; TRPA1; Transformation sensitive protein p120; Transient receptor potential cation channel subfamily A member 1… |
Relative Score | 1643(12,26,29,248) |
Total Confidence | 1.15 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
acrolein | 782(4,13,15,182) | Details | |
nicotine | 387(4,6,6,7) | Details | |
naphthalene | 224(2,4,4,4) | Details | |
formaldehyde | 105(1,1,1,25) | Details | |
piperazine | 85(1,1,1,5) | Details | |
eugenol | 35(0,1,1,5) | Details | |
ferrous sulfate | 9(0,0,0,9) | Details | |
dibutyl phthalate | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;