Text mining term | cholinesterases |
---|---|
Synonym | Acylcholine acylhydrolase; BCHE; BCHE protein; Butyrylcholine esterase; Butyrylcholinesterase; CHE1; Choline esterase II; Cholinesterase… |
Relative Score | 2785(20,40,59,490) |
Total Confidence | 2.09 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
trichlorfon | 978(6,12,17,293) | Details | |
mevinphos | 601(6,8,11,46) | Details | |
anabasine | 145(1,3,3,5) | Details | |
oxydemeton-methyl | 152(1,2,5,27) | Details | |
butachlor | 118(1,2,3,3) | Details | |
chlorfenvinphos | 121(1,1,1,41) | Details | |
isofenphos | 107(1,1,3,17) | Details | |
thiometon | 84(1,1,1,4) | Details | |
iprobenfos | 83(1,1,1,3) | Details | |
naphthalene | 83(1,1,1,3) | Details | |
fonofos | 110(0,3,4,15) | Details | |
lindane | 38(0,1,1,8) | Details | |
aldrin | 37(0,1,1,7) | Details | |
triazophos | 19(0,0,2,9) | Details | |
molinate | 13(0,0,2,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;