| Text mining term | SERS |
|---|---|
| Synonym | SARS; SERS; Serine tRNA ligase; SARS 2; SARS2; SARSM; SYS; SerRSmt… |
| Relative Score | 619(3,10,24,99) |
| Total Confidence | 0.31 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 3321 | PREDICTED: exostosin-3-like | 328703312 | Sternorrhyncha | |
| 3314 | PREDICTED: exostosin-3-like | 328703312 | Bellis perennis | |
| 3318 | GD18320 | 194200594 | B4QSH1_DROSI | Drosophila simulans |
| 3319 | CG31133 | 23172134 | Q95T19_DROME | Drosophila melanogaster |
| 3317 | Seryl-tRNA synthetase, mitochondrial | 332026290 | F4WHA2_ACREC | Acromyrmex echinatior |
| 3320 | PREDICTED: exostosin-3-like | 328703312 | Sisymbrium irio | |
| 3316 | Putative uncharacterized protein | 270000733 | D6X540_TRICA | Tribolium castaneum |
| 3315 | Putative uncharacterized protein | 322800367 | E9IDH9_SOLIN | Solenopsis invicta |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| ethylene |
|
190(1,3,7,30) | Details |
| carbendazim |
|
150(1,3,4,5) | Details |
| naphthalene |
|
88(1,1,1,8) | Details |
| azobenzene |
|
99(0,2,6,19) | Details |
| sulfur |
|
32(0,1,1,2) | Details |
| parathion |
|
18(0,0,3,3) | Details |
| butylamine |
|
14(0,0,0,14) | Details |
| ametryn |
|
8(0,0,1,3) | Details |
| DDT |
|
7(0,0,1,2) | Details |
| copper sulfate |
|
7(0,0,0,7) | Details |
| silica gel | No Structure Image | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;