ID | 3 |
---|---|
Name | phospholipase A2 |
Synonyms | 14 3 3 protein zeta/delta; Phospholipase A2; KCIP 1; Protein kinase C inhibitor protein 1; 14 3 3 protein/cytosolic phospholipase A2; 14 3 3 zeta; FAS; Factor activating exoenzyme S… |
ID | 1468 |
---|---|
Name | HCH |
CAS | 1,2,3,4,5,6-hexachlorocyclohexane |
PubMed | Abstract | RScore(About this table) |
---|---|---|
1651249 | Yamada K, Saltarelli MD, Coyle JT: [3H] hemicholinium-3 binding in rats with status epilepticus induced by lithium and pilocarpine. Eur J Pharmacol. 1991 Apr 3;195(3):395-7. The specific binding of [3H] hemicholinium-3 ([3H] HCh-3) and high-affinity [3H] uptake were measured in rats with status epilepticus induced by lithium and pilocarpine. The specific binding of [3H] HCh-3 in cortex and hippocampus from rats with status epilepticus increased to 2- to 3-fold of control while the striatal [3H] HCh-3 binding increased minimally. Scatchard analyses revealed that the observed changes resulted from an increase in Bmax of [3H] HCh-3 binding. High-affinity [3H] uptake remained unchanged. These results further implicate phospholipase A2 in the regulation of [3H] HCh-3 binding sites. |
31(0,1,1,1) |