phospholipase A2

General Information

Text mining term phospholipase A2
Synonym 14 3 3 protein zeta/delta; Phospholipase A2; KCIP 1; Protein kinase C inhibitor protein 1; 14 3 3 protein/cytosolic phospholipase A2; 14 3 3 zeta; FAS; Factor activating exoenzyme S…
Relative Score 1320(10,24,24,100)
Total Confidence 0.89

Sequence (Source: NCBI Gene,UniProt)

ID Name GI Number UniProt Organism
5427 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
5676 Phospholipase a2 330470287 F4FEI8_VERMA Verrucosispora maris AB-18-032
5228 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
24215 Phospholipase A2 331236906 E3KQW7_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
24334 Phospholipase A2 296812063 C5FN51_ARTOC Arthroderma otae CBS 113480
5309 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
6134 Phospholipase A2 302870077 D9SYF7_MICAI Micromonospora aurantiaca ATCC 27029
5460 Phospholipase A2 297571149 D7BN05_ARCHD Arcanobacterium haemolyticum DSM 20595
1833 ACYPI001545 protein 244790030 C4WXW2_ACYPI Acyrthosiphon pisum
24249 Phospholipase A2 302887308 C7ZGD6_NECH7 Nectria haematococca mpVI 77-13-4
5585 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
1828 Adipose triglyceride lipase 338858968 F8UKL8_MANSE Manduca sexta
6136 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
5310 Phospholipase A2 345016371 G2NXN2_STRVO Streptomyces violaceusniger Tu 4113
24278 phospholipase A2 317147126 Aspergillus oryzae RIB40
6141 Phospholipase A2 288920134 D3D2X7_9ACTO Frankia sp. EUN1f
5286 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
5260 Phospholipase A2 297571149 D7BN05_ARCHD Arcanobacterium haemolyticum DSM 20595
24218 Phospholipase A2 331236906 E3KQW7_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
6138 Putative phospholipase A2, 226357720 C1D474_DEIDV Deinococcus deserti VCD115
5257 Phospholipase a2 330470287 F4FEI8_VERMA Verrucosispora maris AB-18-032
5582 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
24137 phospholipase A2 317147126 Aspergillus oryzae RIB40
24159 Phospholipase A2 331236906 E3KQW7_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
5521 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
5434 Phospholipase a2 330470287 F4FEI8_VERMA Verrucosispora maris AB-18-032
5225 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
24280 Putative uncharacterized protein An02g04040 145232172 A2QCM0_ASPNC Aspergillus niger CBS 513.88
5340 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5493 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
5308 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
24182 Phospholipase A2 302887308 C7ZGD6_NECH7 Nectria haematococca mpVI 77-13-4
5580 Phospholipase A2 345016371 G2NXN2_STRVO Streptomyces violaceusniger Tu 4113
5201 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
5313 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
5256 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
5425 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5618 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
5394 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
5395 Phospholipase A2 345016371 G2NXN2_STRVO Streptomyces violaceusniger Tu 4113
5609 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
5307 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
6139 Phospholipase A2 237708829 C3Q5X7_9BACE Bacteroides sp. 9_1_42FAA
5342 Phospholipase A2 297571149 D7BN05_ARCHD Arcanobacterium haemolyticum DSM 20595
5430 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
5583 Phospholipase A2 288920134 D3D2X7_9ACTO Frankia sp. EUN1f
24310 Phospholipase A2 331236906 E3KQW7_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
24136 Putative uncharacterized protein An02g04040 145232172 A2QCM0_ASPNC Aspergillus niger CBS 513.88
24184 phospholipase A2 317147126 Aspergillus oryzae RIB40
5459 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
24311 phospholipase A2 317147126 Aspergillus oryzae RIB40
5682 Phospholipase A2 256379802 C6WDH9_ACTMD Actinosynnema mirum DSM 43827
5255 Phospholipase A2 256379802 C6WDH9_ACTMD Actinosynnema mirum DSM 43827
5525 Phospholipase A2 256379802 C6WDH9_ACTMD Actinosynnema mirum DSM 43827
5615 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
5369 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
5613 Phospholipase A2 302870077 D9SYF7_MICAI Micromonospora aurantiaca ATCC 27029
5520 Putative phospholipase A2, 226357720 C1D474_DEIDV Deinococcus deserti VCD115
5253 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
5400 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
5581 Putative phospholipase A2, 226357720 C1D474_DEIDV Deinococcus deserti VCD115
15663 Phospholipase A2 6755090 PA21B_MOUSE Mus musculus
24186 Phospholipase A2 296812063 C5FN51_ARTOC Arthroderma otae CBS 113480
6132 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
15664 Phospholipase A2 6755090 PA21B_MOUSE Mus musculus
5579 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
5259 Phospholipase A2 237718295 C3R236_9BACE Bacteroides sp. 2_2_4
24216 phospholipase A2 317147126 Aspergillus oryzae RIB40
5335 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
24281 Phospholipase A2 213409311 B6K6H9_SCHJY Schizosaccharomyces japonicus yFS275
5222 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5554 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
5364 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
5399 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5495 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5432 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
5424 Phospholipase A2 297571149 D7BN05_ARCHD Arcanobacterium haemolyticum DSM 20595
5519 Phospholipase A2 345016371 G2NXN2_STRVO Streptomyces violaceusniger Tu 4113
24117 phospholipase A2 317147126 Aspergillus oryzae RIB40
5282 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5398 Phospholipase A2 297571149 D7BN05_ARCHD Arcanobacterium haemolyticum DSM 20595
15397 Phospholipase A2 13928792 PA21B_RAT Rattus norvegicus
5524 Phospholipase A2 315503646 E8S904_MICSL Micromonospora sp. L5
5367 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
24161 Putative uncharacterized protein An02g04040 145232172 A2QCM0_ASPNC Aspergillus niger CBS 513.88
5397 Phospholipase A2 256379802 C6WDH9_ACTMD Actinosynnema mirum DSM 43827
5230 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5197 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
24158 Putative uncharacterized protein An02g04040 145232172 A2QCM0_ASPNC Aspergillus niger CBS 513.88
5396 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
1831 FI07253p 35995669 Q6XPX3_DROME Drosophila melanogaster
5611 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5433 Phospholipase A2 256379802 C6WDH9_ACTMD Actinosynnema mirum DSM 43827
24160 phospholipase A2 317147126 Aspergillus oryzae RIB40
5462 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
1827 Phospholipase A2 332025598 F4WIZ0_ACREC Acromyrmex echinatior
5490 Phospholipase a2 330470287 F4FEI8_VERMA Verrucosispora maris AB-18-032
5363 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5281 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
5556 Phospholipase A2 315503646 E8S904_MICSL Micromonospora sp. L5
1825 Putative uncharacterized protein 322800425 E9ID22_SOLIN Solenopsis invicta
5254 Phospholipase A2 288920134 D3D2X7_9ACTO Frankia sp. EUN1f
24308 Phospholipase A2 261195542 C5JSI5_AJEDS Ajellomyces dermatitidis SLH14081
5461 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5226 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
5258 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
5284 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
24183 Phospholipase A2 331236906 E3KQW7_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
5338 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
5616 Phospholipase A2 345016371 G2NXN2_STRVO Streptomyces violaceusniger Tu 4113
24135 phospholipase A2 317147126 Aspergillus oryzae RIB40
5523 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
5314 Phospholipase A2 297571149 D7BN05_ARCHD Arcanobacterium haemolyticum DSM 20595
5365 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
5231 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
5227 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
5370 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
5337 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
24250 Phospholipase A2 331236906 E3KQW7_PUCGT Puccinia graminis f. sp. tritici CRL 75-36-700-3
5200 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
5464 Phospholipase A2 345016371 G2NXN2_STRVO Streptomyces violaceusniger Tu 4113
5426 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
6135 Phospholipase A2 315503646 E8S904_MICSL Micromonospora sp. L5
5552 Phospholipase A2 297571149 D7BN05_ARCHD Arcanobacterium haemolyticum DSM 20595
5339 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
5311 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
5677 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
24213 Phospholipase A2 261195542 C5JSI5_AJEDS Ajellomyces dermatitidis SLH14081
24279 Phospholipase A2 296812063 C5FN51_ARTOC Arthroderma otae CBS 113480
5488 Phospholipase A2 256379802 C6WDH9_ACTMD Actinosynnema mirum DSM 43827
5285 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
5283 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
5586 Phospholipase a2 330470287 F4FEI8_VERMA Verrucosispora maris AB-18-032
5463 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
5229 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
1832 ACYPI001545 protein 244790030 C4WXW2_ACYPI Acyrthosiphon pisum
5610 Phospholipase A2 297571149 D7BN05_ARCHD Arcanobacterium haemolyticum DSM 20595
5287 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
6140 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
5494 Phospholipase A2 288920134 D3D2X7_9ACTO Frankia sp. EUN1f
5549 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
24335 Putative uncharacterized protein An02g04040 145232172 A2QCM0_ASPNC Aspergillus niger CBS 513.88
5429 Phospholipase a2 330470287 F4FEI8_VERMA Verrucosispora maris AB-18-032
5555 Phospholipase A2 302870077 D9SYF7_MICAI Micromonospora aurantiaca ATCC 27029
5431 Putative phospholipase A2, 226357720 C1D474_DEIDV Deinococcus deserti VCD115
5368 Phospholipase A2 256379802 C6WDH9_ACTMD Actinosynnema mirum DSM 43827
5336 Phospholipase A2 345016371 G2NXN2_STRVO Streptomyces violaceusniger Tu 4113
5366 Phospholipase A2 345016371 G2NXN2_STRVO Streptomyces violaceusniger Tu 4113
5312 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
24217 Phospholipase A2 302887308 C7ZGD6_NECH7 Nectria haematococca mpVI 77-13-4
5518 Phospholipase A2 158315136 A8LGW7_FRASN Frankia sp. EAN1pec
24246 Phospholipase A2 296812063 C5FN51_ARTOC Arthroderma otae CBS 113480
5683 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
24307 Phospholipase A2 189207965 B2WJ25_PYRTR Pyrenophora tritici-repentis Pt-1C-BFP
5465 Putative phospholipase A2, 226357720 C1D474_DEIDV Deinococcus deserti VCD115
5678 Phospholipase A2 237718295 C3R236_9BACE Bacteroides sp. 2_2_4
5614 Phospholipase A2 315503646 E8S904_MICSL Micromonospora sp. L5
5491 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
5492 Phospholipase A2 297571149 D7BN05_ARCHD Arcanobacterium haemolyticum DSM 20595
5522 Phospholipase A2 288920134 D3D2X7_9ACTO Frankia sp. EUN1f
24336 Phospholipase A2 213409311 B6K6H9_SCHJY Schizosaccharomyces japonicus yFS275
5458 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
24248 Phospholipase A2 261195542 C5JSI5_AJEDS Ajellomyces dermatitidis SLH14081
5550 Phospholipase a2 330470287 F4FEI8_VERMA Verrucosispora maris AB-18-032
5428 Phospholipase A2 345016371 G2NXN2_STRVO Streptomyces violaceusniger Tu 4113
5224 Phospholipase A2 320335739 E8U3U2_DEIML Deinococcus maricopensis DSM 21211
24247 Putative uncharacterized protein An02g04040 145232172 A2QCM0_ASPNC Aspergillus niger CBS 513.88
5584 Phospholipase A2 256379802 C6WDH9_ACTMD Actinosynnema mirum DSM 43827
1830 Phospholipase A2 74058454 Q3S3F8_MYTED Mytilus edulis
5617 Putative phospholipase A2, 226357720 C1D474_DEIDV Deinococcus deserti VCD115
5612 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
24309 Phospholipase A2 302887308 C7ZGD6_NECH7 Nectria haematococca mpVI 77-13-4
24185 Putative uncharacterized protein An02g04040 145232172 A2QCM0_ASPNC Aspergillus niger CBS 513.88
5341 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
1826 Phospholipase A2 224383697 C0LTQ1_TRICA Tribolium castaneum
5553 Phospholipase A2 320334878 E8UA35_DEIML Deinococcus maricopensis DSM 21211
5393 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
6133 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
5551 Phospholipase A2 297567203 D7BCT4_MEISD Meiothermus silvanus DSM 9946
3510 ACYPI001545 protein 244790030 C4WXW2_ACYPI Acyrthosiphon pisum
24214 Phospholipase A2 302887308 C7ZGD6_NECH7 Nectria haematococca mpVI 77-13-4
6137 Phospholipase A2 345016371 G2NXN2_STRVO Streptomyces violaceusniger Tu 4113
5489 Predicted phospholipase A2 56476210 Q5P713_AROAE Aromatoleum aromaticum EbN1
5223 Phospholipase A2 320335229 E8UB36_DEIML Deinococcus maricopensis DSM 21211
1829 GD15777 194204451 B4R5I2_DROSI Drosophila simulans
ID Name GI Number UniProt Organism

Related Compounds

Compound Name Structure RScore(About this table)
mercuric chloride mercuric chloride 85(1,1,1,5) Details
carbon tetrachloride carbon tetrachloride 82(1,1,1,2) Details
azobenzene azobenzene 82(1,1,1,2) Details
IBA IBA 82(1,1,1,2) Details
HCH No Structure Image 159(0,5,5,9) Details
rotenone rotenone 40(0,1,1,10) Details
lindane lindane 33(0,1,1,3) Details
diphenylamine diphenylamine 33(0,1,1,3) Details
potassium thiocyanate potassium thiocyanate 33(0,1,1,3) Details
diquat diquat 31(0,1,1,1) Details
nitrostyrene nitrostyrene 31(0,1,1,1) Details
piperonyl butoxide piperonyl butoxide 6(0,0,0,6) Details
cresol cresol 5(0,0,0,5) Details
bromacil bromacil 2(0,0,0,2) Details
amitrole amitrole 1(0,0,0,1) Details
strychnine strychnine 1(0,0,0,1) Details
cyanamide cyanamide 1(0,0,0,1) Details

Network initializing...Please wait

Node List

ID Name Type

Legend:

: Current entry node; : Target node; : Compound node;