ribosomal protein S12

General Information

Text mining term ribosomal protein S12
Synonym 40S ribosomal protein S12; RPS12; Ribosomal protein S12; Ribosomal protein S12s
Relative Score 181(1,2,11,26)
Total Confidence -0.05

Sequence (Source: NCBI Gene,UniProt)

ID Name GI Number UniProt Organism
14985 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14150 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14314 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14227 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14621 30S ribosomal protein S12 85858142 Q2LQA5_SYNAS Syntrophus aciditrophicus SB
30423 Ribosomal protein S12, putative 321265848 E6RG96_CRYGW Cryptococcus gattii WM276
14225 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14226 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14492 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14594 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14383 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
30443 Ribosomal protein S12, putative 58262514 Q5K6X0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
14534 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14147 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
30425 Ribosomal protein S12, putative 321265848 E6RG96_CRYGW Cryptococcus gattii WM276
14387 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14195 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14659 ribosomal protein S12 358452529 Fervidobacterium pennivorans DSM 9078
14382 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14532 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14994 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14188 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14589 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14237 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14982 ribosomal protein S12 358459770 Frankia sp. CN3
14236 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14688 ribosomal protein S12 358452529 Fervidobacterium pennivorans DSM 9078
14657 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14270 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14274 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14311 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14233 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14310 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14229 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14184 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14620 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14193 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14321 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14267 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14992 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14995 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14191 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14319 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14423 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14595 ribosomal protein S12 358452529 Fervidobacterium pennivorans DSM 9078
14598 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14689 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14727 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14728 30S ribosomal protein S12 239618270 RS12_KOSOT Kosmotoga olearia TBF 19.5.1
14322 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14271 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14652 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14658 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14629 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14414 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14280 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14721 30S ribosomal protein S12 85858142 Q2LQA5_SYNAS Syntrophus aciditrophicus SB
14724 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14653 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14529 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14758 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14655 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14627 ribosomal protein S12 358459770 Frankia sp. CN3
14313 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14483 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14535 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14664 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14731 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14694 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14192 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
30422 Ribosomal protein S12, putative 321265848 E6RG96_CRYGW Cryptococcus gattii WM276
14991 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14144 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14592 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14485 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14376 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14187 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14384 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14186 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14418 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14685 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14148 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14149 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14656 30S ribosomal protein S12 319761133 E8TVH2_ALIDB Alicycliphilus denitrificans BC
14189 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14588 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14586 30S ribosomal protein S12 85858142 Q2LQA5_SYNAS Syntrophus aciditrophicus SB
14426 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14417 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14190 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14593 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14416 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14415 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14590 ribosomal protein S12 358459770 Frankia sp. CN3
14662 30S ribosomal protein S12 85858142 Q2LQA5_SYNAS Syntrophus aciditrophicus SB
14378 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14315 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14754 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14988 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14142 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14495 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14693 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14268 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14730 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14530 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14531 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14686 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14625 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14489 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14276 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14320 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14533 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14496 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14386 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14687 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14587 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14143 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14695 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14733 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14377 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14279 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14989 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14990 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14526 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14993 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14451 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14317 ribosomal protein S12 358459770 Frankia sp. CN3
14275 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14380 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14228 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14619 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14624 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14723 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14424 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14983 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14585 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14618 30S ribosomal protein S12 319761133 E8TVH2_ALIDB Alicycliphilus denitrificans BC
14420 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14375 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14234 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14235 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14722 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14691 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14381 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14729 ribosomal protein S12 336319919 Dioscorea trifida
14318 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14278 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14388 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14197 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14421 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14494 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14488 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
30442 Ribosomal protein S12 299743311 A8NQT7_COPC7 Coprinopsis cinerea okayama7#130
14379 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14622 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14194 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14523 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14628 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14269 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14493 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14385 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14697 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14490 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14726 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14452 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14698 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14630 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14596 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
30424 Ribosomal protein S12, putative 58262514 Q5K6X0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
14422 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14759 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14231 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14185 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14591 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14528 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14987 ribosomal protein S12 358452529 Fervidobacterium pennivorans DSM 9078
14425 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14663 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14692 ribosomal protein S12 358459770 Frankia sp. CN3
14732 ribosomal protein S12 358452529 Fervidobacterium pennivorans DSM 9078
14316 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14484 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14661 30S ribosomal protein S12 239618270 RS12_KOSOT Kosmotoga olearia TBF 19.5.1
14986 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14660 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14536 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14312 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14734 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14631 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14232 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14486 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14696 30S ribosomal protein S12 319761133 E8TVH2_ALIDB Alicycliphilus denitrificans BC
14527 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14277 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14145 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14725 ribosomal protein S12 358459770 Frankia sp. CN3
14690 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14984 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14524 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14665 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14626 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14309 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14454 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14419 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14491 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14146 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14597 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14230 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14654 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14623 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14273 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14525 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14272 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14196 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14453 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14487 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
ID Name GI Number UniProt Organism

Related Compounds

Compound Name Structure RScore(About this table)
streptomycin streptomycin 181(1,2,11,26) Details

Network initializing...Please wait

Node List

ID Name Type

Legend:

: Current entry node; : Target node; : Compound node;