Text mining term | VEGF |
---|---|
Synonym | VEGF; VEGF A; VEGFA; VPF; Vascular endothelial growth factor A; Vascular endothelial growth factor A precursor; Vascular permeability factor; vascular endothelial growth factor… |
Relative Score | 651(4,9,14,156) |
Total Confidence | 0.34 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nicotine | 267(2,5,5,17) | Details | |
chloroform | 90(1,1,1,10) | Details | |
streptomycin | 88(1,1,1,8) | Details | |
ethylene | 48(0,1,2,13) | Details | |
naphthalene | 32(0,1,1,2) | Details | |
IBA | 43(0,0,0,43) | Details | |
carbon tetrachloride | 41(0,0,1,36) | Details | |
silica gel | No Structure Image | 25(0,0,3,10) | Details |
ACC | 17(0,0,0,17) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;