Text mining term | beta lactoglobulin |
---|---|
Synonym | Alpha uterine protein; Beta lactoglobulin; GD; GdA; GdF; GdS; Glycodelin; Glycodelin A… |
Relative Score | 152(0,2,10,52) |
Total Confidence | -0.07 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
naphthalene | 51(0,1,3,11) | Details | |
acrylonitrile | 31(0,1,1,1) | Details | |
potassium thiocyanate | 18(0,0,2,8) | Details | |
silica gel | No Structure Image | 13(0,0,1,8) | Details |
sodium fluoride | 11(0,0,1,6) | Details | |
boric acid | 9(0,0,1,4) | Details | |
methylene chloride | 8(0,0,1,3) | Details | |
sulfoxide | 6(0,0,0,6) | Details | |
sulfuric acid | 4(0,0,0,4) | Details | |
strychnine | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;