Text mining term | HNF4 |
---|---|
Synonym | HNF 4; HNF 4 alpha; HNF4; HNF4 alpha; HNF4A; HNF4a7; HNF4a8; HNF4a9… |
Relative Score | 83(1,1,1,3) |
Total Confidence | -0.13 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
3915 | PREDICTED: transcription factor HNF-4 homolog isoform 4 | 328717679 | Bellis perennis | |
3924 | PREDICTED: transcription factor HNF-4 homolog isoform 4 | 328717679 | Sternorrhyncha | |
3920 | GD22387 | 194190705 | B4Q787_DROSI | Drosophila simulans |
3922 | Hepatocyte nuclear factor 4, isoform D | 157400121 | A8DYX8_DROME | Drosophila melanogaster |
3919 | Putative hepatocyte nuclear factor 4 nuclear hormone receptor | 189164166 | D2CPV5_CALMS | Callosobruchus maculatus |
3923 | PREDICTED: transcription factor HNF-4 homolog isoform 4 | 328717679 | Sisymbrium irio | |
3917 | Hepatocyte nuclear factor 4 | 270010979 | D6WSJ2_TRICA | Tribolium castaneum |
3916 | Putative uncharacterized protein | 322795773 | E9ILY6_SOLIN | Solenopsis invicta |
3921 | Putative hepatocyte nuclear factor 4 | 162416915 | A9JID0_MYTGA | Mytilus galloprovincialis |
3918 | Transcription factor HNF-4-like protein | 332020205 | F4WYZ5_ACREC | Acromyrmex echinatior |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
pentachlorophenol | 83(1,1,1,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;