Text mining term | cis 3 |
---|---|
Synonym | ATOD 4; ATOD4; CIS 3; CIS3; Cish3; Cytokine inducible SH2 protein 3; SOCS 3; SOCS3… |
Relative Score | 856(7,14,17,71) |
Total Confidence | 0.5 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
deltamethrin | 316(3,5,6,11) | Details | |
cypermethrin | 126(1,2,3,11) | Details | |
1,3-dichloropropene | 90(1,1,1,10) | Details | |
cyfluthrin | 87(1,1,1,7) | Details | |
monocrotophos | 81(1,1,1,1) | Details | |
permethrin | 37(0,1,1,7) | Details | |
abscisic acid | 31(0,1,1,1) | Details | |
esfenvalerate | 31(0,1,1,1) | Details | |
allyl alcohol | 31(0,1,1,1) | Details | |
pyrethrins | 16(0,0,0,16) | Details | |
sulfoxide | 9(0,0,1,4) | Details | |
rotenone | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;