Text mining term | calreticulin |
---|---|
Synonym | Autoantigen Ro; ERP60; SSA; CALR; CRP55; CRTC; Calregulin; Calreticulin… |
Relative Score | 214(2,3,3,24) |
Total Confidence | -0.02 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
38818 | Calreticulin | 213406237 | B6K0X6_SCHJY | Schizosaccharomyces japonicus yFS275 |
1069 | Calreticulin | 2429343 | O22502_BRANA | Brassica napus |
1071 | Calnexin homolog | 11131766 | CALX_HELTU | Helianthus tuberosus |
1070 | TO49-2 | 75755902 | Q3LVM3_TAROF | Taraxacum officinale |
1068 | Calreticulin | 148887523 | B1NF32_WHEAT | Triticum aestivum |
38840 | Calreticulin | 213406237 | B6K0X6_SCHJY | Schizosaccharomyces japonicus yFS275 |
38819 | Calreticulin | 156057907 | A7EH93_SCLS1 | Sclerotinia sclerotiorum 1980 UF-70 |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
MAMA |
![]() |
81(1,1,1,1) | Details |
gibberellic acid |
![]() |
36(0,1,1,6) | Details |
α-naphthaleneacetic acid |
![]() |
8(0,0,0,8) | Details |
sulfuric acid |
![]() |
5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: