Text mining term | short chain dehydrogenase reductases |
---|---|
Synonym | ARPG836; Dehydrogenase/reductase SDR family member 11; Dehydrogenase/reductase SDR family member 11 precursor; UNQ836/PRO1774; short chain dehydrogenase/reductase; Dehydrogenase/reductase SDR family member 11s; Dehydrogenase/reductase SDR family member 11 precursors; short chain dehydrogenase/reductases |
Relative Score | 1(0,0,0,1) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
pyroquilon | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;