Text mining term | P25 |
---|---|
Synonym | 25 kDa brain specific protein; P25; p24; Brain specific protein p25 alpha; Glycogen synthase kinase 3 inhibitor p24; TPPP; Tubulin polymerization promoting protein; p25 alpha… |
Relative Score | 232(1,5,6,27) |
Total Confidence | -0.01 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
clopyralid | 32(0,1,1,2) | Details | |
dicamba | 31(0,1,1,1) | Details | |
picloram | 31(0,1,1,1) | Details | |
sulfuric acid | 8(0,0,0,8) | Details | |
HCH | No Structure Image | 8(0,0,0,8) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;