Text mining term | CYP2C8 |
---|---|
Synonym | CPC 8; Flavoprotein linked monooxygenase; Xenobiotic monooxygenase; CPC8; CYP2C8; CYPIIC 8; CYPIIC8; Cytochrome P 450 1… |
Relative Score | 425(3,8,10,25) |
Total Confidence | 0.15 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
warfarin | 83(1,1,1,3) | Details | |
naphthalene | 81(1,1,1,1) | Details | |
chlorpyrifos | 34(0,1,1,4) | Details | |
profenofos | 31(0,1,1,1) | Details | |
phenthoate | 31(0,1,1,1) | Details | |
malathion | 31(0,1,1,1) | Details | |
ethylene | 31(0,1,1,1) | Details | |
sulfoxide | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;