Text mining term | myosin phosphatase target subunit 1 |
---|---|
Synonym | MBS; MYPT 1; MYPT1; Myosin phosphatase target subunit 1; Myosin phosphatase targeting subunit 1; PPP1R12A; Protein phosphatase 1 regulatory subunit 12A; Protein phosphatase myosin binding subunit… |
Relative Score | 6(0,0,0,6) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
SMA | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;