Text mining term | AHAS |
---|---|
Synonym | 209L8; AHAS; Acetolactate synthase; Acetolactate synthase homolog; ILV2H; ILVB like; ILVBL; IlvB (Bacterial acetolactate synthase) like isoform 1 variant… |
Relative Score | 1806(19,23,27,146) |
Total Confidence | 1.28 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sulfometuron | 347(4,4,5,22) | Details | |
imazethapyr | 286(3,4,4,16) | Details | |
chlorimuron | 259(3,3,4,14) | Details | |
metsulfuron | 213(2,3,4,18) | Details | |
imazapyr | 101(1,1,2,16) | Details | |
imazapic | 90(1,1,1,10) | Details | |
glyphosate | 85(1,1,1,5) | Details | |
imazamethabenz | 85(1,1,1,5) | Details | |
sethoxydim | 81(1,1,1,1) | Details | |
diuron | 81(1,1,1,1) | Details | |
tribenuron | 38(0,1,1,8) | Details | |
chlorsulfuron | 38(0,1,1,8) | Details | |
primisulfuron | 5(0,0,0,5) | Details | |
flucarbazone | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;