Text mining term | GTP binding proteins |
---|---|
Synonym | ARHS; GTP binding protein; RHO family GTPase 1; RHO 6; RHO6; RND 1; RND1; Rho related GTP binding protein Rho6… |
Relative Score | 85(1,1,1,5) |
Total Confidence | -0.13 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
4151 | GD24278 | 194192078 | B4Q3H3_DROSI | Drosophila simulans |
4153 | Large subunit GTPase 1 homolog | 74949081 | LSG1_DROME | Drosophila melanogaster |
4148 | Putative uncharacterized protein | 270007374 | D6WNM0_TRICA | Tribolium castaneum |
4147 | Putative uncharacterized protein | 312285524 | E5L9H8_BACOL | Bactrocera oleae |
4149 | Guanine nucleotide-binding protein-like 1 | 332021393 | F4WVE0_ACREC | Acromyrmex echinatior |
4152 | Guanine nucleotide-binding protein G(o) subunit alpha | 1730206 | GNAO_HELTI | Planorbella trivolvis |
4145 | Translocase of chloroplast 34 | 25091388 | TOC34_PEA | Pisum sativum |
4155 | large subunit GTPase 1 homolog | 229577161 | Sternorrhyncha | |
4146 | Putative uncharacterized protein | 322800500 | E9ID66_SOLIN | Solenopsis invicta |
4154 | large subunit GTPase 1 homolog | 229577161 | Sisymbrium irio | |
4150 | Putative uncharacterized protein | 312285524 | E5L9H8_BACOL | Bactrocera oleae |
4144 | large subunit GTPase 1 homolog | 229577161 | Bellis perennis | |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
amitrole |
![]() |
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: